| Formula # | 174 |
| Name / Indications | Formula 174 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #174 Joint Stiffness; | not linked | |||
| 10-40 dropsTincture of Arctium lappa ( | not linked | |||
| Burdock. ); | not linked | |||
| 2-15 drops Tincture of Cimicifuga racemosa | not linked | |||
| 10-20 Drops Tincture of Lonurus cardiaca | not linked | |||
| 20-40 Drops Tincture of Diosoarea villosa | not linked | |||
| Dose:5-15 Drops in water 3 times a day. | not linked | |||
| Refrences; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | Indian Herbalogy of North America. 302; |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf174.htm |
| Date Posted | Sat Apr 4 11:57:46 2026 |
| Posted By | seeder |
© 2026 Forager. All rights reserved.