| Formula # | 158 |
| Name / Indications | Formula 158 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #158 Female problems; | not linked | |||
| Mugwort, | Artemisia vulgaris | not linked | ||
| Calendula , | Calendula officinalis | View Herb | ||
| Cramp Bark, | Viburnum opulus | not linked | ||
| Black haw, Vibrnum prunifolium; | not linked | |||
| Mint | mentha | View Herb |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf158.htm |
| Date Posted | Sat Apr 4 11:57:45 2026 |
| Posted By | seeder |
© 2026 Forager. All rights reserved.