| Formula # | 144 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #144 Cucumber oil | not linked | |||
| cooling effect and is an excellent protection against sunburn. | not linked | |||
| 2 | ripe Cucumis sativus | not linked | ||
| 1 | L cold water | not linked | ||
| 1 | l rain-water | not linked | ||
| 2 | dessert spoons glycerine | not linked | ||
| 1/2 | teaspoon tincture of Benzoin | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf144.htm |
| Date Posted | Sat Apr 4 11:57:45 2026 |
| Posted By | seeder |
© 2026 Forager. All rights reserved.