| Formula # | 11 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Verbascum thapsus ( | not linked | |||
| Mullein ) | not linked | |||
| Rubus idaeus | Raspberry | leaves | View Herb | |
| Agrimonia eupatoria | Agrimony | View Herb | ||
| 1/2 | Myrica cerifera | Bayberry | bark | not linked |
| 1/2 | Capsicum minimum Capsicum. | not linked | ||
| Commiphora molmol | Myrrh | tincture | not linked |
Simmer the first 4 herbs slowly for 20 min. in one quart of water; strain hot over Capsicum and myrrh.
1 tsp to 1 desert spoonful every hour until relieved and the 4 - 5 times a day.
See that the bowels are functioning properly (use the lower bowel tonic and, if necessary a Catnip. enema). Undiluted and unsweetened lemon juice is excellent for all types of sore throats, or fresh pineapple juice may be given freely.
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf11.htm |
| Date Posted | Sat Apr 4 11:57:44 2026 |
| Posted By | seeder |
© 2026 Forager. All rights reserved.