| Formula # | 100 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #100 Cancer tea | Blood | not linked | ||
| Red clover, Trifolium pratense; | not linked | |||
| Periwinkle, Binca minor; | not linked | |||
| Nettle, Urtica Diuta; | not linked | |||
| Violet, Clematiu verginica; | not linked |
<em>Not specified.</em>
1 cup tid;
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf100.htm |
| Date Posted | Sat Apr 4 11:57:44 2026 |
| Posted By | seeder |
© 2026 Forager. All rights reserved.