| Formula # | 8 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| FORMULA # | not linked | |||
| Verbascum thapsus ( | not linked | |||
| Mullein ); | not linked | |||
| Salvia officinalis ( | not linked | |||
| Sage ); | not linked | |||
| Plantago major, P lanceolata ( | not linked | |||
| Broad Leaf Plantain. ) | not linked |
Steep 15 min. 1 pint water; strain and sweeten with honey. Bottle and keep in a cool place.
1 Tablespoonful every hour
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf8.htm |
| Date Posted | Sat Apr 4 11:57:49 2026 |
| Posted By | seeder |
© 2026 Forager. All rights reserved.