| Formula # | 38 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #38 Diabetes improve sugar tolerance; | not linked | |||
| Bilberry lf; | not linked | |||
| Bean pods; | not linked | |||
| Nettle; | View Herb | |||
| Yarrow; | View Herb | |||
| European Centaury | not linked | |||
| Leontodon taraxacum | Dandelion | root | View Herb | |
| Blackberry lf; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image |
|
| Site Name | ENCY |
| Source File | usbmf38.htm |
| Date Posted | Sat Apr 4 11:57:48 2026 |
| Posted By | seeder |
© 2026 Forager. All rights reserved.